Celebrate 10 Years of Scarlet & Give Back Day! ๐
The Grinnell community has come together each year on Scarlet & Give Back Day to raise a total of $9.4 million. These funds provide crucial support for our students as they explore their passions, unlock their potential, and go forth to make a lasting impact on the world.
Youโre invited to join us this Scarlet & Give Back Day as we celebrate 10 years of creating opportunities for students to excel —academically, extracurricularly, and in their personal and professional lives. The size of your gift doesnโt matter — whatโs important is that you GIVE! Every gift, no matter the amount, makes a difference and can have an even greater impact thanks to exciting challenges and matches that amplify support for our students.
Together, we will help ensure that the Grinnell experience — from innovative teaching and personal mentorship to research opportunities and career exploration — remains a reality for current and future students.
No updates have been added yet.
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1932 | 0 | $0 |
1933 | 0 | $0 |
1948 | 0 | $0 |
2003 | 0 | $0 |
1927 | 0 | $0 |
1986 | 0 | $0 |
2008 | 0 | $0 |
1962 | 0 | $0 |
1967 | 2 | $25 |
2020 | 0 | $0 |
1929 | 0 | $0 |
2019 | 0 | $0 |
1995 | 0 | $0 |
1953 | 0 | $0 |
1940 | 0 | $0 |
1999 | 0 | $0 |
1963 | 0 | $0 |
1984 | 1 | $25 |
2012 | 0 | $0 |
2018 | 0 | $0 |
1987 | 0 | $0 |
2017 | 1 | $100 |
1979 | 0 | $0 |
1992 | 1 | $301 |
2000 | 0 | $0 |
1946 | 0 | $0 |
1936 | 0 | $0 |
1959 | 0 | $0 |
2013 | 0 | $0 |
1938 | 0 | $0 |
2022 | 0 | $0 |
2023 | 0 | $0 |
1944 | 0 | $0 |
2009 | 1 | $25 |
2021 | 0 | $0 |
1980 | 1 | $50 |
1945 | 0 | $0 |
1942 | 0 | $0 |
1957 | 0 | $0 |
1966 | 0 | $0 |
1998 | 0 | $0 |
1955 | 0 | $0 |
2001 | 0 | $0 |
1985 | 2 | $50 |
1975 | 3 | $1,689 |
1969 | 0 | $0 |
2002 | 0 | $0 |
1965 | 0 | $0 |
1928 | 0 | $0 |
1988 | 0 | $0 |
1971 | 1 | $179 |
1939 | 0 | $0 |
1952 | 0 | $0 |
1977 | 1 | $1,500 |
1972 | 0 | $0 |
1989 | 0 | $0 |
1956 | 1 | $200 |
1976 | 1 | $700 |
1990 | 0 | $0 |
2007 | 0 | $0 |
1970 | 0 | $0 |
1960 | 0 | $0 |
1937 | 0 | $0 |
1974 | 0 | $0 |
1941 | 0 | $0 |
1982 | 0 | $0 |
1981 | 2 | $358 |
2014 | 1 | $100 |
1978 | 0 | $0 |
1996 | 0 | $0 |
1949 | 0 | $0 |
1954 | 0 | $0 |
1930 | 0 | $0 |
1943 | 0 | $0 |
1973 | 1 | $3,692 |
1958 | 0 | $0 |
1983 | 1 | $179 |
2005 | 0 | $0 |
2006 | 1 | $25 |
1964 | 2 | $500 |
1934 | 0 | $0 |
1991 | 1 | $25 |
2016 | 0 | $0 |
1931 | 0 | $0 |
1993 | 1 | $25 |
2011 | 0 | $0 |
1968 | 3 | $1,100 |
1935 | 0 | $0 |
2015 | 0 | $0 |
2004 | 0 | $0 |
1997 | 0 | $0 |
2010 | 2 | $50 |
1947 | 0 | $0 |
1994 | 0 | $0 |
2024 | 0 | $0 |
1950 | 0 | $0 |
1961 | 0 | $0 |
1951 | 0 | $0 |
Donor Affiliation | Donors | Raised ($) |
---|---|---|
Alumni | 30 | $6,802 |
Parent of student or alum | 10 | $2,267 |
Students | 0 | $0 |
Faculty/Staff | 1 | $5 |
Friends | 2 | $100 |










Advocates
Alan Cubbage '75
A member of the Class of 1987 and their spouse
Anonymous
Parents and Family Leadership Council
Scott Ross '81
Kevin Rhodes'85 and Melinda Lopes '85
Autumn Wilke
Generated 1 clickGrinnell Rainbow Alumni Leadership
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.